This chart is a comparison chart of all menstrual cups available via Period Supply Co.
If you’re looking for the chart that compares all cups available in the Philippines, check out our 2020 Menstrual cup comparison chart – Philippines instead.
Picture | Brand name | Size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Material | US FDA registration | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MeLuna Shorty | S | 38 mm | 42 mm - ball 45 mm - ring 47 mm - stem | 8 ml | 15 ml | 3 - Classic 2 - Soft 5 - Sport | 7 mm - ball 10 mm - ring 12 mm - stem | TPE | Brand | Germany |
![]() | MeLuna Shorty | M | 41 mm | 45 mm - ball 48 mm - ring 51 mm - stem | 10 ml | 18 ml | 3 - Classic 2 - Soft 5 - Sport | 7 mm - ball 10 mm - ring 13 mm - stem | TPE | Brand | Germany |
![]() | MeLuna Shorty | L | 44 mm | 48 mm - ball 52 mm - ring 55 mm - stem | 14 ml | 22 ml | 3 - Classic 2 - Soft 5 - Sport | 7 mm - ball 11 mm - ring 14 mm - stem | TPE | Brand | Germany |
![]() | MeLuna Shorty | XL | 47 mm | 52 mm - ball 55 mm - ring 59 mm - stem | 16 ml | 27 ml | 3 - Classic 2 - Soft 5 - Sport | 8 mm - ball 11 mm - ring 15 mm - stem | TPE | Brand | Germany |
![]() | MeLuna | S | 38 mm | 53 mm - ball 55 mm - ring 57 mm - stem | 15 ml | 23 ml | 3 - Classic 2 - Soft 5 - Sport | 8 mm - ball 10 mm - ring 12 mm - stem | TPE | Brand | Germany |
![]() | MeLuna | M | 41 mm | 57 mm - ball 60 mm - ring 61 mm - stem | 20 ml | 28 ml | 3 - Classic 2 - Soft 5 - Sport | 9 mm - ball 12 mm - ring 13 mm - stem | TPE | Brand | Germany |
![]() | MeLuna | L | 44 mm | 62 mm - ball 66 mm - ring 66 mm - stem | 24 ml | 34 ml | 4 - Classic 2 - Soft 5 - Sport | 9 mm - ball 12 mm - ring 13 mm - stem | TPE | Brand | Germany |
![]() | MeLuna | XL | 47 mm | 65 mm - ball 69 mm - ring 71 mm - stem | 30 ml | 42 ml | 4- Classic 2 - Soft 5 - Sport | 9 mm - ball 13 mm - ring 15 mm - stem | TPE | Brand | Germany |
![]() | Lunette | Small (Model 1) | 41 mm | 72 mm | 21 ml | 25 ml | 3 | 25 mm | Silicone | Brand | Finland |
![]() | Lunette | Large (Model 2) | 46 mm | 72 mm | 27 ml | 30 ml | 4 | 20 mm | Silicone | Brand | Finland |
![]() | Merula | One size | 46 mm | 72 mm | 38 ml | 38 ml | 4 | 33 mm | Silicone | Brand | Germany |
![]() | Merula | XL | 46 mm | 72 mm | 50 ml | 50 ml | 4 | 22 mm | Silicone | Brand | Germany |
![]() | Tieut | Small | 38 mm | 70 mm | 25 ml | 32 ml | 4 | 24 mm | Silicone | Brand | Korea |
![]() | Tieut | Large | 43 mm | 72 mm | 35 ml | 42 ml | 3.5 | 22 mm | Silicone | Brand | Korea |
![]() | Saalt | Small | 41 mm | 70 mm | 20 ml | 25 ml | 3.5 | 23 mm | Silicone | Brand | USA |
![]() | Saalt | Regular | 46 mm | 70 mm | 30 ml | 35 ml | 3.5 | 18 mm | Silicone | Brand | USA |
![]() | Saalt | Small - Soft | 41 mm | 70 mm | 20 ml | 25 ml | 2.5 | 23 mm | Silicone | Brand | USA |
![]() | Saalt | Regular - Soft | 46 mm | 70 mm | 30 ml | 35 ml | 3 | 18 mm | Silicone | Brand | USA |
Shop menstrual cups from Period Supply Co
Sources: