Menstrual cups comparison chart
– Philippines
We have compiled a comparison chart of menstrual cups available in the Philippines. This is by no means an exhaustive list of everything as we might have missed some things.
We have included local brands like Sinaya, Sati, Aunt Flo and Comfort Cup to make it a truly local chart.
Measurements are in the metric system, mm for length and diameter, and ml for volume.
Feel free to link back to this page and credit us at Period Supply Co.
If you’re looking for only the cups that we stock, check out the Period Supply Co menstrual cup comparison chart instead.
Picture | Brand name | Size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Material | US FDA registration | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MeLuna Shorty | S | 38 mm | 42 mm - ball 45 mm - ring 47 mm - stem | 8 ml | 15 ml | 3 - Classic 2 - Soft 5 - Sport | 7 mm - ball 10 mm - ring 12 mm - stem | TPE | Brand | Germany |
![]() | MeLuna Shorty | M | 41 mm | 45 mm - ball 48 mm - ring 51 mm - stem | 10 ml | 18 ml | 3 - Classic 2 - Soft 5 - Sport | 7 mm - ball 10 mm - ring 13 mm - stem | TPE | Brand | Germany |
![]() | MeLuna Shorty | L | 44 mm | 48 mm - ball 52 mm - ring 55 mm - stem | 14 ml | 22 ml | 3 - Classic 2 - Soft 5 - Sport | 7 mm - ball 11 mm - ring 14 mm - stem | TPE | Brand | Germany |
![]() | MeLuna Shorty | XL | 47 mm | 52 mm - ball 55 mm - ring 59 mm - stem | 16 ml | 27 ml | 3 - Classic 2 - Soft 5 - Sport | 8 mm - ball 11 mm - ring 15 mm - stem | TPE | Brand | Germany |
![]() | MeLuna | S | 38 mm | 53 mm - ball 55 mm - ring 57 mm - stem | 15 ml | 23 ml | 3 - Classic 2 - Soft 5 - Sport | 8 mm - ball 10 mm - ring 12 mm - stem | TPE | Brand | Germany |
![]() | MeLuna | M | 41 mm | 57 mm - ball 60 mm - ring 61 mm - stem | 20 ml | 28 ml | 3 - Classic 2 - Soft 5 - Sport | 9 mm - ball 12 mm - ring 13 mm - stem | TPE | Brand | Germany |
![]() | MeLuna | L | 44 mm | 62 mm - ball 66 mm - ring 66 mm - stem | 24 ml | 34 ml | 4 - Classic 2 - Soft 5 - Sport | 9 mm - ball 12 mm - ring 13 mm - stem | TPE | Brand | Germany |
![]() | MeLuna | XL | 47 mm | 65 mm - ball 69 mm - ring 71 mm - stem | 30 ml | 42 ml | 4- Classic 2 - Soft 5 - Sport | 9 mm - ball 13 mm - ring 15 mm - stem | TPE | Brand | Germany |
![]() | Lunette | Small (Model 1) | 41 mm | 72 mm | 21 ml | 25 ml | 3 | 25 mm | Silicone | Brand | Finland |
![]() | Lunette | Large (Model 2) | 46 mm | 72 mm | 27 ml | 30 ml | 4 | 20 mm | Silicone | Brand | Finland |
![]() | Merula | One size | 46 mm | 72 mm | 38 ml | 38 ml | 4 | 33 mm | Silicone | Brand | Germany |
![]() | Merula | XL | 46 mm | 72 mm | 50 ml | 50 ml | 4 | 22 mm | Silicone | Brand | Germany |
![]() | Tieut | Small | 38 mm | 70 mm | 25 ml | 32 ml | 4 | 24 mm | Silicone | Brand | Korea |
![]() | Tieut | Large | 43 mm | 72 mm | 35 ml | 42 ml | 3.5 | 22 mm | Silicone | Brand | Korea |
![]() | Saalt | Small | 41 mm | 70 mm | 20 ml | 25 ml | 3.5 | 23 mm | Silicone | Brand | USA |
![]() | Saalt | Regular | 46 mm | 70 mm | 30 ml | 35 ml | 3.5 | 18 mm | Silicone | Brand | USA |
![]() | Saalt | Small - Soft | 41 mm | 70 mm | 20 ml | 25 ml | 2.5 | 23 mm | Silicone | Brand | USA |
![]() | Saalt | Regular - Soft | 46 mm | 70 mm | 30 ml | 35 ml | 3 | 18 mm | Silicone | Brand | USA |
![]() | Lily Cup | A (Small) | 40 mm | 78 mm | 28 ml | 28 ml | 4 | 13 mm | Silicone | Brand | China / Sweden |
![]() | Lily Cup | B (Large) | 44 mm | 78 mm | 32 ml | 32 ml | 4 | 13 mm | Silicone | Brand | China / Sweden |
![]() | Lily Cup | Compact A (Small) | 42 mm | 58 mm | 18 ml | 20 ml | 4 | 10 mm | Silicone | Brand | China / Sweden |
![]() | Lily Cup | Compact B (Large) | 45 mm | 58 mm | 23 ml | 25 ml | 4 | 10 mm | Silicone | Brand | China / Sweden |
![]() | Lily Cup | One Size | 39 mm | 47 mm | 20 ml | 23 ml | 4 | 10 mm | Silicone | Brand | China / Sweden |
![]() | MermaidCup | Small (Size 1) | 42 mm | 76 mm | 16 ml | 28 ml | 3 - Clear, Blue, Pink 4 - Teal, Plum, Black | 24 mm | Silicone | No FDA claims, SGS-tested | China / Malaysia |
![]() | MermaidCup | Large (Size 2) | 46 mm | 80 mm | 20 ml | 34 ml | 3 - Clear, Blue, Pink 4 - Teal, Plum, Black | 24 mm | Silicone | No FDA claims, SGS-tested | China / Malaysia |
![]() | MermaidCup | Guppy Small (Size 1) | 45 mm | 64 mm | 14 ml | 24 ml | 2 - Clear, Blue, Mint 4 - Jade, Purple, Black | 24 mm | Silicone | No FDA claims, SGS-tested | China / Malaysia |
![]() | MermaidCup | Guppy Large (Size 2) | 48 mm | 64 mm | 16 ml | 28 ml | 2 - Clear, Blue, Mint 4 - Jade, Purple, Black | 24 mm | Silicone | No FDA claims, SGS-tested | China / Malaysia |
![]() | Lena Cup | Small | 41 mm | 71 mm | 20 ml | 25 ml | 4 | 24 mm | Silicone | Brand | USA |
![]() | Lena Cup | Large | 44 mm | 71 mm | 25 ml | 30 ml | 4 | 20 mm | Silicone | Brand | USA |
![]() | Lena Cup Sensitive | Small | 41 mm | 71 mm | 20 ml | 25 ml | 2 | 24 mm | Silicone | Brand | USA |
![]() | Lena Cup Sensitive | Large | 44 mm | 71 mm | 25 ml | 30 ml | 2 | 20 mm | Silicone | Brand | USA |
![]() | Organi Cup | Mini | 37 mm | 58 mm | 17 ml | 2 | 14 mm | Silicone | Brand | Denmark | |
![]() | Organi Cup | Small (A) | 40 mm | 65 mm | 25 ml | 30 ml | 2 | 16 mm | Silicone | Brand | Denmark |
![]() | Organi Cup | Large (B) | 45 mm | 70 mm | 30 ml | 36 ml | 2 | 17 mm | Silicone | Brand | Denmark |
![]() | HelloCup | Teen (XS) | 38 mm | 57 mm | 17 ml | 22 ml | 4 | 10 mm | TPE | Brand | New Zealand |
![]() | HelloCup | Small/Medium | 41 mm | 59 mm | 21 ml | 26 ml | 4 | 10 mm | TPE | Brand | New Zealand |
![]() | HelloCup | Large | 45 mm | 64 mm | 28 ml | 33 ml | 4 | 10 mm | TPE | Brand | New Zealand |
![]() | Ruby Cup | Small | 40 mm | 65 mm | 19 ml | 24 ml | 3 | 19 mm | Silicone | Brand | China / Denmark |
![]() | Ruby Cup | Medium | 45 mm | 68 mm | 24 ml | 34 ml | 3 | 17 mm | Silicone | Brand | China / Denmark |
![]() | Sinaya | S | 43 mm | 73 mm | 18 ml | 3 | 18 mm | Silicone | Manufacturer | China / Philippines | |
![]() | Sinaya | L | 46 mm | 76 mm | 23 ml | 3 | 18 mm | Silicone | Manufacturer | China / Philippines | |
![]() | Sati | S | 40 mm | 65 mm | 20 ml | 2.5 | 15 mm | Silicone | Manufacturer | China / Philippines | |
![]() | Sati | L | 45 mm | 70 mm | 25 ml | 2.5 | 15 mm | Silicone | Manufacturer | China / Philippines | |
![]() | Aunt Flo | S | 44 mm | 71 mm | 20 ml | 4 | 20 mm | Silicone | Manufacturer | China / Philippines | |
![]() | Aunt Flo | L | 47 mm | 75 mm | 25 ml | 4 | 20 mm | Silicone | Manufacturer | China / Philippines | |
![]() | Comfort cup | S | 42 mm | 71 mm | 15 ml | 3 | 17 mm | Silicone | Manufacturer | China / Philippines | |
![]() | Comfort cup | L | 47 mm | 76 mm | 20 ml | 3 | 19 mm | Silicone | Manufacturer | China / Philippines | |
N/A | Serene | XS | 37 mm | 60 mm | 2.5 | Silicone | Manufacturer | China / Philippines | |||
![]() | Serene | S | 42 mm | 80 mm | 20 ml* | 3 | Silicone | Manufacturer | China / Philippines | ||
![]() | Serene | L | 46 mm | 80 mm | 25 ml* | Silicone | Manufacturer | China / Philippines | |||
![]() | Luna Cup Korea | Large | 45 mm | 76 mm | 25 ml* | 25 ml | 2.5 | 24 mm | Silicone | Brand | China / Korea |
![]() | Luna Cup Korea | Small | 42 mm | 70 mm | 20 ml* | 20 ml | 2.5 | 22 mm | Silicone | Brand | China / Korea |
![]() | Luna Cup Korea | Shorty Large | 46 mm | 63 mm | 25 ml* | 25 ml | Silicone | Brand | China / Korea | ||
![]() | Luna Cup Korea | Shorty Small | 42 mm | 59 mm | 20 ml* | 20 ml | Silicone | Brand | China / Korea | ||
![]() | Luna Cup Korea | Shorty Tiny | 38 mm | 55 mm | 15 ml* | 15 ml | Silicone | Brand | China / Korea | ||
Anytime | Size 1 | 40 mm | 70 mm | 19 ml | 24 ml | 19 | Silicone | N/A | China / China | ||
Anytime | Size 2 | 46 mm | 76 mm | 24 ml | 34 ml | 17 | Silicone | N/A | China / China | ||
Anytime | Plus Size 1 (Dot cup) | 43 mm | 63.8 mm | 32.5 ml | 17 | Silicone | N/A | China / China | |||
Anytime | Plus Size 2 (Dot cup) | 47 mm | 69.5 mm | 32.5 ml | 19 | Silicone | N/A | China / China |
Notes
- Some of the cups do not have a firmness level because we are unable to compare it yet.
- Some of the cups do not have incomplete information because we are unable to verify these information.
- Cups that are available via pasa-buys are not listed.
- This chart is a work in progress, you can view the google spreadsheet for a chart that includes images.
- For feedback, please email hello@periodsupply.com
Thoughts on US FDA clearance:
- Local brands do not have US FDA clearance because they do not sell in the United States.
- We take the local brands at their word that their manufacturers are registered, and that they have done a responsible QA of their cups.
- One cup we do not list here but is widely available in the Philippines via BeautyMNL is Anytime. Unlike other generic cups with a brand listed above, we are unable to find local reseller information, or have enough confidence in it to put it in the list. Feel free to reach out to us if you are Anytime.
Shop menstrual cups from Period Supply Co
Sources: